Lightly Lined Demi Bra
La Senza
29.95 $
Size: See the brand website for up-to-date size options.
Let me know when it’s in stock Out of stock
Price History
*Prices shown may differ from actual price
41 months, 12 days ago | 21.95 $ | |
41 months, 11 days ago | 28.13 $ | 28 % |
41 months, 7 days ago | 21.95 $ | -21 % |
41 months, 0 days ago | 2720.00 $ | 12291 % |
40 months, 24 days ago | 21.95 $ | -99 % |
40 months, 24 days ago | 28.08 $ | 27 % |
40 months, 23 days ago | 21.95 $ | -21 % |
40 months, 23 days ago | 28.08 $ | 27 % |
40 months, 18 days ago | 21.95 $ | -21 % |
40 months, 18 days ago | 28.33 $ | 29 % |
40 months, 17 days ago | 21.95 $ | -22 % |
40 months, 17 days ago | 28.37 $ | 29 % |
40 months, 16 days ago | 21.95 $ | -22 % |
40 months, 16 days ago | 2701.00 $ | 12205 % |
40 months, 11 days ago | 21.95 $ | -99 % |
40 months, 11 days ago | 28.60 $ | 30 % |
40 months, 10 days ago | 28.62 $ | 0 % |
40 months, 10 days ago | 21.95 $ | -23 % |
40 months, 10 days ago | 28.62 $ | 30 % |
40 months, 9 days ago | 21.95 $ | -23 % |
40 months, 9 days ago | 2685.00 $ | 12132 % |
40 months, 7 days ago | 21.95 $ | -99 % |
40 months, 3 days ago | 2699.00 $ | 12196 % |
40 months, 2 days ago | 21.95 $ | -99 % |
40 months, 2 days ago | 28.46 $ | 29 % |
39 months, 29 days ago | 21.95 $ | -22 % |
39 months, 29 days ago | 2714.00 $ | 12264 % |
39 months, 27 days ago | 2696.00 $ | 0 % |
39 months, 25 days ago | 21.95 $ | -99 % |
39 months, 25 days ago | 28.50 $ | 29 % |
39 months, 25 days ago | 21.95 $ | -22 % |
39 months, 25 days ago | 28.50 $ | 29 % |
39 months, 24 days ago | 2673.00 $ | 9278 % |
39 months, 17 days ago | 21.95 $ | -99 % |
39 months, 17 days ago | 28.69 $ | 30 % |
39 months, 17 days ago | 2677.00 $ | 9230 % |
39 months, 17 days ago | 28.69 $ | -98 % |
39 months, 14 days ago | 21.95 $ | -23 % |
39 months, 13 days ago | 2679.00 $ | 12105 % |
39 months, 10 days ago | 21.95 $ | -99 % |
39 months, 10 days ago | 28.40 $ | 29 % |
39 months, 10 days ago | 21.95 $ | -22 % |
39 months, 9 days ago | 28.40 $ | 29 % |
39 months, 9 days ago | 2683.00 $ | 9347 % |
39 months, 7 days ago | 21.95 $ | -99 % |
39 months, 6 days ago | 2694.00 $ | 12173 % |
39 months, 6 days ago | 21.95 $ | -99 % |
39 months, 4 days ago | 28.14 $ | 28 % |
39 months, 2 days ago | 21.95 $ | -21 % |
39 months, 2 days ago | 2666.00 $ | 12045 % |
39 months, 2 days ago | 28.03 $ | -98 % |
38 months, 26 days ago | 21.95 $ | -21 % |
38 months, 25 days ago | 2662.00 $ | 12027 % |
38 months, 25 days ago | 21.95 $ | -99 % |
38 months, 25 days ago | 28.33 $ | 29 % |
38 months, 15 days ago | 21.95 $ | -22 % |
38 months, 15 days ago | 2693.00 $ | 12168 % |
38 months, 15 days ago | 21.95 $ | -99 % |
38 months, 15 days ago | 2693.00 $ | 12168 % |
38 months, 8 days ago | 21.95 $ | -99 % |
38 months, 7 days ago | 28.57 $ | 30 % |
38 months, 1 days ago | 21.95 $ | -23 % |
38 months, 0 days ago | 28.77 $ | 31 % |
37 months, 22 days ago | 21.95 $ | -23 % |
37 months, 19 days ago | 35.37 $ | 61 % |
37 months, 16 days ago | 21.95 $ | -37 % |
37 months, 16 days ago | 35.40 $ | 61 % |
37 months, 10 days ago | 21.95 $ | -37 % |
37 months, 10 days ago | 2833.00 $ | 12806 % |
37 months, 8 days ago | 21.95 $ | -99 % |
37 months, 7 days ago | 35.21 $ | 60 % |
36 months, 8 days ago | 21.95 $ | -37 % |
36 months, 7 days ago | 2720.00 $ | 12291 % |
36 months, 7 days ago | 35.96 $ | -98 % |
35 months, 28 days ago | 21.95 $ | -38 % |
35 months, 28 days ago | 2741.00 $ | 12387 % |
35 months, 22 days ago | 21.95 $ | -99 % |
35 months, 21 days ago | 36.00 $ | 64 % |
35 months, 20 days ago | 21.95 $ | -39 % |
35 months, 20 days ago | 36.10 $ | 64 % |
35 months, 19 days ago | 21.95 $ | -39 % |
35 months, 19 days ago | 36.02 $ | 64 % |
35 months, 18 days ago | 21.95 $ | -39 % |
35 months, 17 days ago | 35.81 $ | 63 % |
35 months, 14 days ago | 21.95 $ | -38 % |
35 months, 14 days ago | 35.87 $ | 63 % |
35 months, 13 days ago | 21.95 $ | -38 % |
35 months, 12 days ago | 2747.00 $ | 12414 % |
35 months, 12 days ago | 13.17 $ | -99 % |
35 months, 7 days ago | 21.95 $ | 66 % |
35 months, 5 days ago | 36.21 $ | 64 % |
35 months, 5 days ago | 2800.00 $ | 7632 % |
35 months, 2 days ago | 21.95 $ | -99 % |
35 months, 1 days ago | 2807.00 $ | 12688 % |
35 months, 1 days ago | 2815.00 $ | 0 % |
34 months, 29 days ago | 2812.00 $ | 0 % |
34 months, 29 days ago | 21.95 $ | -99 % |
34 months, 29 days ago | 2812.00 $ | 12710 % |
34 months, 28 days ago | 21.95 $ | -99 % |
34 months, 27 days ago | 2828.00 $ | 12783 % |
34 months, 19 days ago | 21.95 $ | -99 % |
34 months, 19 days ago | 2820.00 $ | 12747 % |
34 months, 10 days ago | 21.95 $ | -99 % |
34 months, 10 days ago | 2778.00 $ | 12556 % |
34 months, 8 days ago | 21.95 $ | -99 % |
34 months, 3 days ago | 32.90 $ | 49 % |
34 months, 3 days ago | 3160.00 $ | 9504 % |
34 months, 2 days ago | 24.95 $ | -99 % |
34 months, 2 days ago | 33.01 $ | 32 % |
33 months, 25 days ago | 24.95 $ | -24 % |
33 months, 24 days ago | 32.80 $ | 31 % |
33 months, 18 days ago | 24.95 $ | -23 % |
33 months, 18 days ago | 3154.00 $ | 12541 % |
33 months, 18 days ago | 24.95 $ | -99 % |
33 months, 18 days ago | 32.55 $ | 30 % |
33 months, 10 days ago | 24.95 $ | -23 % |
33 months, 10 days ago | 3180.00 $ | 12645 % |
32 months, 29 days ago | 24.95 $ | -99 % |
32 months, 28 days ago | 31.77 $ | 27 % |
32 months, 27 days ago | 24.95 $ | -21 % |
32 months, 27 days ago | 32.01 $ | 28 % |
32 months, 19 days ago | 24.95 $ | -22 % |
32 months, 19 days ago | 3308.00 $ | 13158 % |
32 months, 7 days ago | 24.95 $ | -99 % |
32 months, 7 days ago | 31.79 $ | 27 % |
32 months, 3 days ago | 24.95 $ | -21 % |
32 months, 3 days ago | 3433.00 $ | 13659 % |
32 months, 0 days ago | 24.95 $ | -99 % |
32 months, 0 days ago | 31.80 $ | 27 % |
31 months, 28 days ago | 24.95 $ | -21 % |
31 months, 28 days ago | 31.77 $ | 27 % |
31 months, 27 days ago | 24.95 $ | -21 % |
31 months, 25 days ago | 3493.00 $ | 13900 % |
31 months, 23 days ago | 24.95 $ | -99 % |
31 months, 23 days ago | 3506.00 $ | 13952 % |
31 months, 22 days ago | 24.95 $ | -99 % |
31 months, 21 days ago | 31.94 $ | 28 % |
31 months, 20 days ago | 24.95 $ | -21 % |
31 months, 17 days ago | 3596.00 $ | 14312 % |
31 months, 14 days ago | 24.95 $ | -99 % |
31 months, 13 days ago | 3532.00 $ | 14056 % |
31 months, 9 days ago | 24.95 $ | -99 % |
31 months, 9 days ago | 32.85 $ | 31 % |
31 months, 7 days ago | 24.95 $ | -24 % |
31 months, 7 days ago | 3545.00 $ | 14108 % |
30 months, 27 days ago | 24.95 $ | -99 % |
30 months, 27 days ago | 3505.00 $ | 13948 % |
30 months, 22 days ago | 24.95 $ | -99 % |
30 months, 22 days ago | 33.17 $ | 32 % |
29 months, 29 days ago | 24.95 $ | -24 % |
29 months, 29 days ago | 33.03 $ | 32 % |
29 months, 26 days ago | 24.95 $ | -24 % |
29 months, 26 days ago | 3737.00 $ | 14877 % |
29 months, 26 days ago | 24.95 $ | -99 % |
29 months, 25 days ago | 33.03 $ | 32 % |
29 months, 21 days ago | 24.95 $ | -24 % |
29 months, 20 days ago | 33.03 $ | 32 % |
29 months, 19 days ago | 3737.00 $ | 11213 % |
29 months, 19 days ago | 24.95 $ | -99 % |
29 months, 17 days ago | 3737.00 $ | 14877 % |
29 months, 14 days ago | 24.95 $ | -99 % |
29 months, 14 days ago | 33.03 $ | 32 % |
29 months, 6 days ago | 24.95 $ | -24 % |
29 months, 5 days ago | 33.03 $ | 32 % |
29 months, 3 days ago | 24.95 $ | -24 % |
29 months, 3 days ago | 33.03 $ | 32 % |
29 months, 3 days ago | 24.95 $ | -24 % |
29 months, 3 days ago | 3737.00 $ | 14877 % |
28 months, 28 days ago | 24.95 $ | -99 % |
28 months, 27 days ago | 33.03 $ | 32 % |
28 months, 27 days ago | 3737.00 $ | 11213 % |
28 months, 27 days ago | 24.95 $ | -99 % |
28 months, 27 days ago | 3737.00 $ | 14877 % |
28 months, 27 days ago | 24.95 $ | -99 % |
28 months, 27 days ago | 33.03 $ | 32 % |
28 months, 24 days ago | 24.95 $ | -24 % |
28 months, 24 days ago | 33.03 $ | 32 % |
28 months, 24 days ago | 3737.00 $ | 11213 % |
28 months, 24 days ago | 24.95 $ | -99 % |
28 months, 24 days ago | 33.03 $ | 32 % |
28 months, 24 days ago | 24.95 $ | -24 % |
28 months, 24 days ago | 3737.00 $ | 14877 % |
28 months, 23 days ago | 24.95 $ | -99 % |
28 months, 23 days ago | 3737.00 $ | 14877 % |
28 months, 19 days ago | 24.95 $ | -99 % |
28 months, 19 days ago | 33.03 $ | 32 % |
28 months, 18 days ago | 24.95 $ | -24 % |
28 months, 18 days ago | 3737.00 $ | 14877 % |
28 months, 18 days ago | 24.95 $ | -99 % |
28 months, 18 days ago | 33.03 $ | 32 % |
28 months, 18 days ago | 24.95 $ | -24 % |
28 months, 18 days ago | 33.03 $ | 32 % |
28 months, 16 days ago | 24.95 $ | -24 % |
28 months, 16 days ago | 3737.00 $ | 14877 % |
28 months, 16 days ago | 24.95 $ | -99 % |
28 months, 16 days ago | 3737.00 $ | 14877 % |
28 months, 15 days ago | 24.95 $ | -99 % |
28 months, 14 days ago | 3737.00 $ | 14877 % |
28 months, 12 days ago | 24.95 $ | -99 % |
28 months, 12 days ago | 3737.00 $ | 14877 % |
28 months, 11 days ago | 24.95 $ | -99 % |
28 months, 11 days ago | 33.03 $ | 32 % |
28 months, 11 days ago | 24.95 $ | -24 % |
28 months, 11 days ago | 33.03 $ | 32 % |
28 months, 11 days ago | 24.95 $ | -24 % |
28 months, 11 days ago | 3737.00 $ | 14877 % |
28 months, 11 days ago | 33.03 $ | -99 % |
28 months, 7 days ago | 24.95 $ | -24 % |
28 months, 7 days ago | 3737.00 $ | 14877 % |
28 months, 6 days ago | 24.95 $ | -99 % |
28 months, 6 days ago | 3737.00 $ | 14877 % |
28 months, 5 days ago | 24.95 $ | -99 % |
28 months, 4 days ago | 3737.00 $ | 14877 % |
28 months, 3 days ago | 24.95 $ | -99 % |
28 months, 3 days ago | 33.03 $ | 32 % |
28 months, 3 days ago | 24.95 $ | -24 % |
28 months, 3 days ago | 3737.00 $ | 14877 % |
28 months, 0 days ago | 24.95 $ | -99 % |
28 months, 0 days ago | 33.03 $ | 32 % |
27 months, 5 days ago | 24.95 $ | -24 % |
27 months, 5 days ago | 3737.00 $ | 14877 % |
27 months, 3 days ago | 24.95 $ | -99 % |
27 months, 3 days ago | 33.03 $ | 32 % |
27 months, 3 days ago | 24.95 $ | -24 % |
27 months, 3 days ago | 3737.00 $ | 14877 % |
27 months, 3 days ago | 24.95 $ | -99 % |
27 months, 3 days ago | 3737.00 $ | 14877 % |
27 months, 1 days ago | 24.95 $ | -99 % |
27 months, 1 days ago | 3737.00 $ | 14877 % |
26 months, 2 days ago | 24.95 $ | -99 % |
26 months, 2 days ago | 3737.00 $ | 14877 % |
26 months, 2 days ago | 24.95 $ | -99 % |
26 months, 2 days ago | 33.03 $ | 32 % |
26 months, 2 days ago | 24.95 $ | -24 % |
26 months, 2 days ago | 33.03 $ | 32 % |
26 months, 1 days ago | 24.95 $ | -24 % |
26 months, 1 days ago | 33.03 $ | 32 % |
26 months, 1 days ago | 3737.00 $ | 11213 % |
25 months, 27 days ago | 24.95 $ | -99 % |
25 months, 27 days ago | 3737.00 $ | 14877 % |
25 months, 13 days ago | 24.95 $ | -99 % |
25 months, 13 days ago | 33.03 $ | 32 % |
25 months, 12 days ago | 24.95 $ | -24 % |
25 months, 12 days ago | 33.03 $ | 32 % |
25 months, 12 days ago | 24.95 $ | -24 % |
25 months, 12 days ago | 3737.00 $ | 14877 % |
25 months, 12 days ago | 24.95 $ | -99 % |
25 months, 12 days ago | 33.03 $ | 32 % |
25 months, 12 days ago | 24.95 $ | -24 % |
25 months, 12 days ago | 3737.00 $ | 14877 % |
25 months, 12 days ago | 24.95 $ | -99 % |
25 months, 12 days ago | 3737.00 $ | 14877 % |
25 months, 10 days ago | 24.95 $ | -99 % |
25 months, 10 days ago | 3737.00 $ | 14877 % |
24 months, 17 days ago | 24.95 $ | -99 % |
24 months, 17 days ago | 33.03 $ | 32 % |
24 months, 17 days ago | 24.95 $ | -24 % |
24 months, 17 days ago | 33.03 $ | 32 % |
24 months, 17 days ago | 24.95 $ | -24 % |
24 months, 17 days ago | 33.03 $ | 32 % |
23 months, 24 days ago | 24.95 $ | -24 % |
23 months, 22 days ago | 33.03 $ | 32 % |
23 months, 21 days ago | 24.95 $ | -24 % |
23 months, 21 days ago | 33.03 $ | 32 % |
23 months, 20 days ago | 24.95 $ | -24 % |
23 months, 20 days ago | 33.03 $ | 32 % |
23 months, 12 days ago | 24.95 $ | -24 % |
23 months, 12 days ago | 33.03 $ | 32 % |
23 months, 10 days ago | 24.95 $ | -24 % |
23 months, 10 days ago | 33.03 $ | 32 % |
23 months, 10 days ago | 24.95 $ | -24 % |
23 months, 10 days ago | 33.03 $ | 32 % |
23 months, 1 days ago | 24.95 $ | -24 % |
23 months, 1 days ago | 33.03 $ | 32 % |
23 months, 1 days ago | 24.95 $ | -24 % |
23 months, 1 days ago | 33.03 $ | 32 % |
20 months, 11 days ago | 24.95 $ | -24 % |
20 months, 10 days ago | 33.03 $ | 32 % |
18 months, 23 days ago | 24.95 $ | -24 % |
18 months, 22 days ago | 33.03 $ | 32 % |
18 months, 22 days ago | 24.95 $ | -24 % |
18 months, 22 days ago | 3737.00 $ | 14877 % |
18 months, 20 days ago | 24.95 $ | -99 % |
18 months, 19 days ago | 3737.00 $ | 14877 % |
18 months, 17 days ago | 24.95 $ | -99 % |
18 months, 17 days ago | 33.03 $ | 32 % |
18 months, 11 days ago | 24.95 $ | -24 % |
18 months, 10 days ago | 33.03 $ | 32 % |
17 months, 17 days ago | 24.95 $ | -24 % |
15 months, 16 days ago | 29.95 $ | 20 % |
Product Number: 11169458
La Senza Lightly Lined Demi Bra, Discounted Bras, Bras Campaign, La Senza Bras Model,La Senza Bras Design, La Senza Bras prices, La Senza new season Bras models, La Senza 2024 Bras models, Lightly Lined Demi Bra discounted, Lightly Lined Demi Bra size, La Senza outlet, 11169458